Description
APC Back-UPS 950VA 230V AVR IEC Sockets-
Battery Backup & Surge Protector for Electronics and Computers
-
Includes: User Manual
Battery Backup & Surge Protector for Electronics and Computers
Includes: User Manual
| Weight | 8.99 kg |
|---|---|
| Max Configurable Power (Watts) | 480Watts / 950VA |
| Output Frequency (sync to mains) | 50/60 Hz +/-1 Hz |
| Output Frequency (not synced) | 50/60 Hz +/-1 Hz |
| Topology | Line Interactive |
| Waveform type | Stepped approximation to a sinewave |
| Transfer Time | 8ms typical: 10 ms maximum |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input voltage range for main operations | 150 – 280 V |
| Number of Power Cords | 1 |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte: leakproof |
| Included Battery Modules | 1 |
| Typical recharge time | 8hour(s) |
| Expected Battery Life (years) | 2 – 5 |
| Battery Volt-Amp-Hour Capacity | 76 |
| Interface Port(s) | USB |
| Control panel | LED status display with On Line: On Battery: Replace Battery and Overload indicators |
| Audible Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
| Surge energy rating | 273Joules |
| Data Line Protection | RJ-11 Modem/Fax protection |
Select at least 2 products
to compare
Reviews
There are no reviews yet.