HP ScanJet Pro 2500 f1 Flatbed Scanner
- 1 Hi-Speed USB 2.0
- Resolution up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed)
- Scan size maximum: ADF: 8.5 x 122 in; Flatbed: 8.5 x 11.7 in
- 50-sheet ADF
Additional information
| Weight | 4.3 kg |
|---|---|
| HP Data Sheet | HP ScanJet Pro 2500 f1 Flatbed Scanner |
| Resolution | Up to 600 x 600 dpi (color and mono, ADF); Up to 1200 x 1200 dpi (color and mono, flatbed) |
| Weight | 9.5 lb |
| Supported operating systems | Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit); Mac OS X Mavericks 10.9, OS X Yosemite 10.10 |
| ENERGY STAR | ENERGY STAR® 3.0 certified |
| Warranty | One-year limited hardware warranty; For more info please visit us at http://support.hp.com |
| What's in the box | HP ScanJet Pro 2500 f1 Scanner; HP ScanJet Pro 2500 f1 Flatbed Scanner Engine; Install Guide; HP Scan Software & Drivers CD; Supporting flyers; Cushions; USB cable; Power adaptor; Power cords |
| Control panel | 5 buttons (including Sleep/Power button); 7 LEDs (including Power, Error, Scan to which destination and Simplex/Duplex) |
| Bit depth | 24-bits external 48-bits internal |
| Maximum document scan size | 8.5 x 122 in |
| Scannable media types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Input type | Flatbed, ADF |
| Auto document feeder | Standard, 50 sheets |
| Connectivity | USB 2.0 |
| Dimensions (W X D X H) | 17.8 x 13.8 x 4.8 in |






Reviews
There are no reviews yet.