Description
APC Smart-UPS 750VA LCD 230V with SmartConnect
-
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other …
-
Includes: USB cable
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other …
Includes: USB cable
| Weight | 14.23 kg |
|---|---|
| Color | |
| Max Configurable Power (Watts) | 500Watts / 750VA |
| Output Voltage Distortion | Less than 5% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
| Other Output Voltages | 220, 240 |
| Topology | Line Interactive |
| Waveform type | Sine wave |
| Transfer Time | 6ms typical : 10ms maximum |
| Input frequency | 50/60 Hz +/- 3 Hz (auto sensing) |
| Input voltage range for main operations | 160 – 280V |
| Input voltage adjustable range for mains operation | 151 – 302V |
| Number of Power Cords | 1 |
| Other Input Voltages | 220, 240 |
| Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
| Typical recharge time | 3hour(s) |
| Replacement Battery | Replaceable |
| Expected Battery Life (years) | 3 – 5 |
| RBC Quantity | 1 |
| Battery Charge Power (Watts) | 49Watts |
| Battery Volt-Amp-Hour Capacity | 146 |
| Interface Port(s) | SmartSlot, USB |
| Control panel | Multi-function LCD status and control console |
| Audible Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Emergency Power Off (EPO) | Optional |
| Available SmartSlot™ Interface Quantity | 1 |
| Surge energy rating | 540Joules |
| Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Select at least 2 products
to compare
Reviews
There are no reviews yet.