Your cart is currently empty!
APC Smart-UPS SRT 2200VA 230V
Key Features Output power capacity – 1.98kWatts / 2.2kVA Output Connections – (8) IEC 320 C13 (Battery Backup) (2) IEC 320 C19 (Battery Backup) (2) IEC Jumpers (Battery Backup) Nominal Output Voltage – 230V Nominal Input Voltage – 230V Input Connections – IEC-320 C20, Schuko CEE 7 / EU1-16P, British BS1363A Cord Length – 2.44meters
Description
APC Smart-UPS SRT 2200VA 230V
-
High density, double-conversion on-line power protection with scalable runtime
-
Includes: CD with software, Country-specific detachable power cord, Documentation CD, Installation guide, Removable support feet, USB cable, Warranty card
Additional information
Weight | 30.84 kg |
---|---|
Color | |
Max Configurable Power (Watts) | 1.98kWatts / 2.2kVA |
Output Voltage Note | Configurable for 220 : 230 or 240 nominal output voltage |
Output Voltage Distortion | Less than 2% |
Output Frequency (sync to mains) | 50/60Hz +/- 3 Hz |
Other Output Voltages | 220, 240 |
Load Crest Factor | 3 : 1 |
Topology | Double Conversion Online |
Waveform type | Sine wave |
Bypass | Internal Bypass (Automatic and Manual) |
Input frequency | 40 – 70 Hz (auto sensing) |
Input voltage range for main operations | 160 – 275V |
Input voltage adjustable range for mains operation | 100 – 275 (half load)V |
Number of Power Cords | 1 |
Other Input Voltages | 220, 240 |
Battery type | Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof |
Included Battery Modules | 1 |
Typical recharge time | 3hour(s) |
Nominal Battery Voltage | 72V |
Replacement Battery | Replaceable |
Expected Battery Life (years) | 3 – 5 |
RBC Quantity | 1 |
Battery Charge Power (Watts) | 122Watts |
Extendable Run Time | 1 |
Battery Volt-Amp-Hour Capacity | 367 |
Interface Port(s) | RJ-45 Serial, Smart-Slot, USB |
Control panel | Multi-function LCD status and control console |
Audible Alarm | Audible and visible alarms prioritized by severity |
Emergency Power Off (EPO) | Yes |
Available SmartSlot™ Interface Quantity | 1 |
Surge energy rating | 340Joules |
Filtering | – |
Reviews
There are no reviews yet.