Your cart is currently empty!
Description
HP E27 G4 FHD Monitor
Work comfortably and stay focused with the optimized ergonomics and Full HD resolution of the HP E27 G4 FHD Monitor with HP Eye Ease that is designed around you. Make life easy for IT with remote manageability.
Total comfort begins with HP Eye Ease
Keep your eyes comfortable through the work day with HP Eye Ease, our first built-in, always-on blue light filter that presents your vivid content with zero impact on your color accuracy, no OSD required.
Personalize your view
Never lose a moment of productivity with 4-way monitor adjustability that lets you find your sweet spot, a 3-sided micro-edge, flicker-free 27″ diagonal screen that reveals more of your work, and Full HD resolution for crisp visuals from any angle.
Responsibly made
Energy efficiency is built into every ENERGY STAR® certified, EPEAT® 2020 registered
, and low halogen
display. We go one step further with 100% recyclable packaging that’s easily accepted by recycling facilities.
Additional information
HP Data Sheet | AMS MON – HP E27 G4 FHD Monitor Datasheet |
---|---|
Display type | IPS |
Display features | Low blue light mode; Anti-glare |
Onscreen controls | Brightness; Exit; Information; Management; Power control; Input control; Menu control; Image; Color |
Native resolution | FHD (1920 x 1080)[1] |
Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
Contrast ratio | 1000:1 |
Brightness | 250 nits |
Pixel pitch | 0.311 mm |
Signal input connectors | 1 VGA; 1 USB Type-B; 1 HDMI 1.4; 1 DisplayPort™ 1.2; 4 USB-A 3.2 Gen 1 |
Webcam | No integrated camera |
VESA Mounting | 100 mm x 100 mm |
Power supply | Input voltage 100 to 240 VAC |
Dimensions (W X D X H) | 24.08 x 1.85 x 14.31 in |
Weight | 15.12 lb |
What's in the box | Monitor; DisplayPort™ 1.2 cable; HDMI cable; USB Type-B to A cable; QSP; Doc-kit; AC power cord |
Reviews
There are no reviews yet.