HP Spectre x360 Convertible 14-ea0133na
- 11th Generation Intel® Core™ i7 processor
- Windows 11 Home
- Intel® Iris® Xᵉ Graphics
- 16 GB LPDDR4x-4266 MHz RAM (onboard)
- Hard drive 512 GB PCIe® NVMe™ TLC M.2 SSD
- 2.04kg
Additional information
| Weight | 2.04 kg |
|---|---|
| Product name | HP Spectre x360 Convertible 14-ea0133na |
| Microprocessor | Intel® Core™ i7-1165G7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
| Chipset | Intel® Integrated SoC |
| Memory, standard | 16 GB LPDDR4x-3733 MHz RAM (onboard) |
| Video graphics | Intel® Iris® Xᵉ Graphics |
| Hard drive | 512 GB PCIe® NVMe™ TLC M.2 SSD |
| Optical drive | Optical drive not included |
| Display | 34.3 cm (13.5") diagonal, WUXGA+ (1920 x 1280), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
| Wireless connectivity | Intel® Wi-Fi CERTIFIED 6™ AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate) |
| Expansion slots | 1 microSD media card reader |
| External ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 headphone/microphone combo |
| Minimum dimensions (W x D x H) | 29.83 x 22.01 x 1.69 cm |
| Weight | 2.04 kg |
| Power supply type | 65 W USB Type-C® power adapter |
| Battery type | 4-cell, 66 Wh Li-ion polymer |
| Battery life mixed usage | Up to 17 hours |
| Video Playback Battery life | Up to 21 hours and 30 minutes |
| Webcam | HP True Vision 720p HD IR camera with camera shutter and integrated dual array digital microphones |
| Audio | Audio by Bang & Olufsen; Quad speakers; HP Audio Boost |






Reviews
There are no reviews yet.