Description
ThinkSystem SR675 V3 Rack Server
Features
GPU rich platform
As more workloads leverage the capabilities of accelerators, the demand for GPUs increases. The ThinkSystem SR675 V3 delivers optimal performance across industry verticals including retail, manufacturing, financial services and healthcare allowing for greater extraction of insights to drive innovation using machine learning and deep learning.
Accelerated compute platform
The ThinkSystem SR675 V3 is designed to support AMD Instinct™ MI Series Accelerators and the vast NVIDIA Hopper, Lovelace and Ampere datacenter portfolio including NVIDIA HGX H100 4-GPU with NVLink, up to 8 NVIDIA H100 Tensor Core GPU with NVLink Bridge, and NVIDIA L40 CNX Tensor Core GPU. Interested in other NVIDIA GPUs? See our full portfolio in the ThinkSystem and ThinkAgile GPU Summary.
Specifications may vary depending upon region / model.
Tech Specs
Form Factor | 3U rack |
---|---|
Processor | 1x or 2x 4th Generation AMD EPYC™ Processors per node |
Memory | Up to 3TB using 24x DDR5 DIMMs with max frequency 4800 MHz 12 channels per CPU with 1DPC Capacities: Up to 128GB |
Base Module | Up to 4x double-wide, full-height, full-length; FHFL GPUs; PCIe Gen5 x16 Up to 8x 2.5” Hot Swap SAS/SATA/NVMe |
Dense Module | Up to 8x double-wide, full-height, full-length GPUs each PCIe Gen5 x16 on PCIe switch Up to 6x EDSFF E1.S NVMe SSDs |
HGX Module | NVIDIA HGX™ H100 4-GPU with 4x NVLink connected SXM5 GPUs Up to 4x 2.5” Hot Swap NVMe SSDs |
RAID Support | Software RAID is not supported. Only RAID Controllers and HBA |
I/O Expansion | Up to 6x PCIe Gen5 x16 adapters (2 front, 4 rear) and 1x OCP NIC 3.0 (x16/x8/x4) (rear) depending on the configuration |
Power and Cooling | Four N+N redundant hot-swap PSUs (up to 2600W Titanium) Full ASHRAE A2 support with internal fans and Lenovo Neptune™ liquid-to-air hybrid cooling on NVIDIA HGX™ H100 |
Management | Lenovo XClarity Controller 2 (XCC2), Confluent and Lenovo HPC & AI Software Stack |
OS Support | Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Microsoft Windows Server, VMware ESXi, Alma Linux, Rocky Linux Tested on Canonical Ubuntu |
Reviews
There are no reviews yet.